Ama, was Convicted and sentenced to 11 years imprisonment in hard labor for selling a marijuana-infused beverage. A crime she indicates she had no knowledge of 4 years 7 months into her Incarceration, she was acquitted and discharged.
Prison | Year | Total Cases | Discharged | Convicted & Sentenced | Granted Bail | Refused Bail | Struck Out | Absent | Referred for Treatment |
---|---|---|---|---|---|---|---|---|---|
Sunyani Central Prison | 2015 | 41 | 17 | 4 | 9 | 7 | 2 | 2 | - |
Sunyani Central Prison | 2017 | 82 | 22 | - | 29 | 22 | 5 | - | 4 (Psychiatric) |
Kpando Local Prison | 2017 | 10 | - | - | 8 | 1 | - | - | 1 (Medical) |
Ho Central Prison | 2017 | 47 | 1 | 3 | 25 | 15 | - | - | 2 (Medical) |
Nsawam Medium Security Prison | 2017 | 57 | 7 | - | 41 | 2 | - | - | 5 (Medical) |
Obuasi Local Prison | 2018 | 38 | 5 | 2 (Imprisoned) | 16 | 10 | - | - | 1 (Psychiatric) |
Tarkwa Local Prison | 2018 | 24 | 1 | 1 | 14 | 8 | - | - | - |
Ankaful Annex Prison | 2018 | 29 | 1 | 1 (Imprisoned) | 11 | 9 | 3 | - | 1 (Psychiatric) |
Winneba Local Prison | 2018 | 12 | - | 1 (Bonded) | 5 | 4 | 2 | - | - |
Akuse Local Prison | 2018 | 37 | 4 | - | 24 | 2 | - | 5 | 1 (Psychiatric) |
Nsawam Medium Security Prison | 2018 | 50 | 6 | - | 24 | 18 | 2 | - | - |
Kumasi Central Prison | 2018 | 105 | 7 | 2 | 53 | 20 | 15 | - | 8 (Psychiatric) |
Ho Central Prison | 2018 | 34 | 2 | - | 17 | 9 | 3 | - | 3 (Psychiatric) |
Navrongo Prison | 2018 | 11 | 1 | 1 (Bonded) | 7 | 1 | - | - | - |
Tamale Central Prison | 2018 | 32 | 1 | 2 (Bonded) | 21 | 7 | 1 | - | - |
Salaga Local Prison | 2018 | 6 | - | - | 2 | 1 | 3 | - | - |
Yendi Local Prison | 2018 | 6 | 1 | - | 3 | 2 | - | - | - |
Koforidua Prison | 2018 | 48 | 5 | 2 | 28 | 19 | 3 | - | 1 (Medical) |
Akuse | 2019 | 23 | 2 | - | 16 | 3 | 2 | - | - |
Sekondi Central Prisons | 2019 (July) | 24 | 2 (Bonded) | 1 | 13 | 8 | - | - | - |
Ama, was Convicted and sentenced to 11 years imprisonment in hard labor for selling a marijuana-infused beverage. A crime she indicates she had no knowledge of 4 years 7 months into her Incarceration, she was acquitted and discharged.
The facilitators of the "Justice For All Program" (JFAP) organized a training/orientation with some prison officers and inmates to ensure that they are protected from the virus , Covid 19. The orientation was held at the Tarkwa Local Priosns in the Western North Region of Ghana on 23rd February, 2022. The team considered the need […]
The POS Foundation, facilitators of the Justice for All Programme has donated assorted items to the Sunyani Central Prison to augment their efforts in the fight against a possible outbreak in Ghana's Prisons. The Executive Director of POS Foundation, Jonathan Osei Owusu commended the Ghana Prison Service for their strict adherence to the protocols and […]
Thirteen remand prisoners at the Koforidua Prisons were freed by the special court that sat in the prisons under the Justice for All Project. Fifteen of the prisoners were granted bail, remand imposed on 13 other prisoners was upheld by the court and three were convicted by the courts. The three special courts were headed […]
Thirteen remand prisoners at the Koforidua Prisons were freed by the special court that sat in the prisons under the Justice for All Project. Fifteen of the prisoners were granted bail, remand imposed on 13 other prisoners was upheld by the court and three were convicted by the courts. The three special courts were headed […]
Locate Us:
Ghana Post GPS : GA3602673
Yogaga Street Mataheko,
Central University