

| Prison | Year | Total Cases | Discharged | Convicted & Sentenced | Granted Bail | Refused Bail | Struck Out | Absent | Referred for Treatment |
|---|---|---|---|---|---|---|---|---|---|
| Sunyani Central Prison | 2015 | 41 | 17 | 4 | 9 | 7 | 2 | 2 | - |
| Sunyani Central Prison | 2017 | 82 | 22 | - | 29 | 22 | 5 | - | 4 (Psychiatric) |
| Kpando Local Prison | 2017 | 10 | - | - | 8 | 1 | - | - | 1 (Medical) |
| Ho Central Prison | 2017 | 47 | 1 | 3 | 25 | 15 | - | - | 2 (Medical) |
| Nsawam Medium Security Prison | 2017 | 57 | 7 | - | 41 | 2 | - | - | 5 (Medical) |
| Obuasi Local Prison | 2018 | 38 | 5 | 2 (Imprisoned) | 16 | 10 | - | - | 1 (Psychiatric) |
| Tarkwa Local Prison | 2018 | 24 | 1 | 1 | 14 | 8 | - | - | - |
| Ankaful Annex Prison | 2018 | 29 | 1 | 1 (Imprisoned) | 11 | 9 | 3 | - | 1 (Psychiatric) |
| Winneba Local Prison | 2018 | 12 | - | 1 (Bonded) | 5 | 4 | 2 | - | - |
| Akuse Local Prison | 2018 | 37 | 4 | - | 24 | 2 | - | 5 | 1 (Psychiatric) |
| Nsawam Medium Security Prison | 2018 | 50 | 6 | - | 24 | 18 | 2 | - | - |
| Kumasi Central Prison | 2018 | 105 | 7 | 2 | 53 | 20 | 15 | - | 8 (Psychiatric) |
| Ho Central Prison | 2018 | 34 | 2 | - | 17 | 9 | 3 | - | 3 (Psychiatric) |
| Navrongo Prison | 2018 | 11 | 1 | 1 (Bonded) | 7 | 1 | - | - | - |
| Tamale Central Prison | 2018 | 32 | 1 | 2 (Bonded) | 21 | 7 | 1 | - | - |
| Salaga Local Prison | 2018 | 6 | - | - | 2 | 1 | 3 | - | - |
| Yendi Local Prison | 2018 | 6 | 1 | - | 3 | 2 | - | - | - |
| Koforidua Prison | 2018 | 48 | 5 | 2 | 28 | 19 | 3 | - | 1 (Medical) |
| Akuse | 2019 | 23 | 2 | - | 16 | 3 | 2 | - | - |
| Sekondi Central Prisons | 2019 (July) | 24 | 2 (Bonded) | 1 | 13 | 8 | - | - | - |


Locate Us:
Ghana Post GPS : GA3602673
Yogaga Street Mataheko,
Central University